<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Guide To HDR</title>
	<atom:link href="http://www.gringod.com/2006/05/12/simple-guide-to-hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gringod.com/2006/05/12/simple-guide-to-hdr/</link>
	<description>Randomised nonsense.</description>
	<lastBuildDate>Fri, 04 Nov 2011 08:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 20+ HDR photoshop and photomatix tutorials - Themes @Techieblogger</title>
		<link>http://www.gringod.com/2006/05/12/simple-guide-to-hdr/comment-page-1/#comment-77720</link>
		<dc:creator>20+ HDR photoshop and photomatix tutorials - Themes @Techieblogger</dc:creator>
		<pubDate>Sun, 23 Aug 2009 11:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/05/12/simple-guide-to-hdr/#comment-77720</guid>
		<description>[...] Simple Guide to HDR [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Guide to HDR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smashing Tips : Where Web Designers Learn &#187; Blog Archive &#187; 20+ Stunning HDR Image tutorials for Photoshop and Photomatrix users</title>
		<link>http://www.gringod.com/2006/05/12/simple-guide-to-hdr/comment-page-1/#comment-74790</link>
		<dc:creator>Smashing Tips : Where Web Designers Learn &#187; Blog Archive &#187; 20+ Stunning HDR Image tutorials for Photoshop and Photomatrix users</dc:creator>
		<pubDate>Sat, 25 Jul 2009 12:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/05/12/simple-guide-to-hdr/#comment-74790</guid>
		<description>[...] Simple Guide to HDR [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Guide to HDR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narahari</title>
		<link>http://www.gringod.com/2006/05/12/simple-guide-to-hdr/comment-page-1/#comment-53395</link>
		<dc:creator>Narahari</dc:creator>
		<pubDate>Wed, 17 Dec 2008 11:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/05/12/simple-guide-to-hdr/#comment-53395</guid>
		<description>Hi,

I&#039;m unable to see the tone mapping menu in the photomatix that i have... what could be the problem? can you please help me?

i&#039;d be grateful if you could contact me on my email address.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m unable to see the tone mapping menu in the photomatix that i have&#8230; what could be the problem? can you please help me?</p>
<p>i&#8217;d be grateful if you could contact me on my email address.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; 22 Tutorials For Creating High Dynamic Range Photographs Using Photoshop / Photomatix&#160;by&#160;projectVISUAL.NET</title>
		<link>http://www.gringod.com/2006/05/12/simple-guide-to-hdr/comment-page-1/#comment-43982</link>
		<dc:creator>&#160; 22 Tutorials For Creating High Dynamic Range Photographs Using Photoshop / Photomatix&#160;by&#160;projectVISUAL.NET</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/05/12/simple-guide-to-hdr/#comment-43982</guid>
		<description>[...] on adding those crucial finishing touches using Histogram and curve adjustments - very useful!  4. GrindGod GrindGod has a very well layout guide, starting from the top with telling us the equipment we need [...]</description>
		<content:encoded><![CDATA[<p>[...] on adding those crucial finishing touches using Histogram and curve adjustments &#8211; very useful!  4. GrindGod GrindGod has a very well layout guide, starting from the top with telling us the equipment we need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gringod</title>
		<link>http://www.gringod.com/2006/05/12/simple-guide-to-hdr/comment-page-1/#comment-11092</link>
		<dc:creator>gringod</dc:creator>
		<pubDate>Mon, 15 May 2006 13:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/05/12/simple-guide-to-hdr/#comment-11092</guid>
		<description>Thanks.  One thing that didn&#039;t make it into the article was links to other sites with HDR tutorials.

One great site is &lt;a href=&quot;http://www.luminous-landscape.com&quot; rel=&quot;nofollow&quot;&gt;Luminous Landscape&lt;/a&gt;, an excelent website, which has a tutorial about &lt;a href=&quot;http://www.luminous-landscape.com/tutorials/hdr.shtml&quot; rel=&quot;nofollow&quot;&gt;HDR in Photoshop&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks.  One thing that didn&#8217;t make it into the article was links to other sites with HDR tutorials.</p>
<p>One great site is <a href="http://www.luminous-landscape.com" rel="nofollow">Luminous Landscape</a>, an excelent website, which has a tutorial about <a href="http://www.luminous-landscape.com/tutorials/hdr.shtml" rel="nofollow">HDR in Photoshop</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phrixus</title>
		<link>http://www.gringod.com/2006/05/12/simple-guide-to-hdr/comment-page-1/#comment-11091</link>
		<dc:creator>Phrixus</dc:creator>
		<pubDate>Mon, 15 May 2006 07:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/05/12/simple-guide-to-hdr/#comment-11091</guid>
		<description>A really good tutorial GG! I really enjoyed reading this over a cup of coffee! 

Being a promoter of filters when out in the real world... I can see just as many uses for this method aswell! Like when the adjustments arent conveniently placed like a horizon somewhere in the picture!!  I will be giving this a go later!</description>
		<content:encoded><![CDATA[<p>A really good tutorial GG! I really enjoyed reading this over a cup of coffee! </p>
<p>Being a promoter of filters when out in the real world&#8230; I can see just as many uses for this method aswell! Like when the adjustments arent conveniently placed like a horizon somewhere in the picture!!  I will be giving this a go later!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

