<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digimap Google Earth</title>
	<atom:link href="http://www.gringod.com/2006/08/03/digimap-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gringod.com/2006/08/03/digimap-google-earth/</link>
	<description>Randomised nonsense.</description>
	<pubDate>Wed, 07 Jan 2009 12:54:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: GrinGod [dot] Com &#187; Blog Archive &#187; Still No New Guernsey Imagery</title>
		<link>http://www.gringod.com/2006/08/03/digimap-google-earth/#comment-14061</link>
		<dc:creator>GrinGod [dot] Com &#187; Blog Archive &#187; Still No New Guernsey Imagery</dc:creator>
		<pubDate>Mon, 18 Dec 2006 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/08/03/digimap-google-earth/#comment-14061</guid>
		<description>[...] Whilst most people playing with Google Earth in Guernsey will be anoyed by this lack of clear images, I believe I have just cause to be more disappointed than most.&#160; This is because I feel I have been lied to.&#160; Back in July (I think) I had a meeting with a couple of guys from Digimap Guernsey.&#160; One of the points that came up in the meeting was that I wanted to use better images in Google Earth (as Digimap had temporarily provided in the past).&#160; I was informed that Digimap had been in contact with Google regarding imaging but that the response from Google was that Google already had higher resolution images for Guernsey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Whilst most people playing with Google Earth in Guernsey will be anoyed by this lack of clear images, I believe I have just cause to be more disappointed than most.&nbsp; This is because I feel I have been lied to.&nbsp; Back in July (I think) I had a meeting with a couple of guys from Digimap Guernsey.&nbsp; One of the points that came up in the meeting was that I wanted to use better images in Google Earth (as Digimap had temporarily provided in the past).&nbsp; I was informed that Digimap had been in contact with Google regarding imaging but that the response from Google was that Google already had higher resolution images for Guernsey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gringod</title>
		<link>http://www.gringod.com/2006/08/03/digimap-google-earth/#comment-12709</link>
		<dc:creator>gringod</dc:creator>
		<pubDate>Fri, 04 Aug 2006 08:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/08/03/digimap-google-earth/#comment-12709</guid>
		<description>I'm sure that should be possible.  As far as I can tell your house is North of the Digimap offices so I've got something to orientate the images from... I think this may require me hosting stitched images though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that should be possible.  As far as I can tell your house is North of the Digimap offices so I&#8217;ve got something to orientate the images from&#8230; I think this may require me hosting stitched images though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phrixus</title>
		<link>http://www.gringod.com/2006/08/03/digimap-google-earth/#comment-12691</link>
		<dc:creator>Phrixus</dc:creator>
		<pubDate>Thu, 03 Aug 2006 23:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gringod.com/2006/08/03/digimap-google-earth/#comment-12691</guid>
		<description>That is very cool!!  Can you do one of my houses next?? Pleeaase??</description>
		<content:encoded><![CDATA[<p>That is very cool!!  Can you do one of my houses next?? Pleeaase??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
